<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Semeosis</title>
	<atom:link href="http://blog.semeosis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.semeosis.com</link>
	<description>Sine Cera</description>
	<lastBuildDate>Sun, 03 Feb 2013 09:34:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.semeosis.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9feaf5276321e663c8c7694c3a5f9ed5?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Semeosis</title>
		<link>http://blog.semeosis.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.semeosis.com/osd.xml" title="Semeosis" />
	<atom:link rel='hub' href='http://blog.semeosis.com/?pushpress=hub'/>
		<item>
		<title>Working with emacs</title>
		<link>http://blog.semeosis.com/2013/01/19/working-with-emacs/</link>
		<comments>http://blog.semeosis.com/2013/01/19/working-with-emacs/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 19:48:39 +0000</pubDate>
		<dc:creator>neilrobbins</dc:creator>
				<category><![CDATA[emacs]]></category>
		<category><![CDATA[StandardML]]></category>

		<guid isPermaLink="false">http://blog.semeosis.com/?p=152</guid>
		<description><![CDATA[When it comes to coding the use of IDEs is generally very popular, and dominant within most corporate/enterprise spaces. In particular: Visual Studio (with Resharper) for my day-to-day development tasks (and have done since 2002) in .NET land &#38; it&#8217;s SQL Server derivatives for working with that (SSMS, BIDS, &#38; now SSDT) Eclipse &#38; its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.semeosis.com&#038;blog=12980446&#038;post=152&#038;subd=semeosis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.semeosis.com/2013/01/19/working-with-emacs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc5e9acfda902faca08b0eb1b40fccb2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilrobbins</media:title>
		</media:content>
	</item>
		<item>
		<title>Writing Code</title>
		<link>http://blog.semeosis.com/2013/01/12/writing-code/</link>
		<comments>http://blog.semeosis.com/2013/01/12/writing-code/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 22:15:46 +0000</pubDate>
		<dc:creator>neilrobbins</dc:creator>
				<category><![CDATA[Coding]]></category>

		<guid isPermaLink="false">http://blog.semeosis.com/?p=138</guid>
		<description><![CDATA[When starting new projects, one of the first things to do, especially with a new team, is to agree how the code should be written. Writing code is a process, a part of the wider process of shipping valued software, and so any advice has to cover the process of coding, not just the output [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.semeosis.com&#038;blog=12980446&#038;post=138&#038;subd=semeosis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.semeosis.com/2013/01/12/writing-code/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc5e9acfda902faca08b0eb1b40fccb2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilrobbins</media:title>
		</media:content>
	</item>
		<item>
		<title>Getting Standard ML working on a Macbook</title>
		<link>http://blog.semeosis.com/2012/07/27/getting-standard-ml-working-on-a-macbook/</link>
		<comments>http://blog.semeosis.com/2012/07/27/getting-standard-ml-working-on-a-macbook/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 13:29:33 +0000</pubDate>
		<dc:creator>neilrobbins</dc:creator>
				<category><![CDATA[emacs]]></category>
		<category><![CDATA[StandardML]]></category>
		<category><![CDATA[sml]]></category>

		<guid isPermaLink="false">http://blog.semeosis.com/?p=107</guid>
		<description><![CDATA[I&#8217;m using Standard ML of New Jersey, the latest release available at this time is the 110.74 version from Jan 20, 2012. This can be found here (where any newer versions released since should also be linked to): http://www.smlnj.org/dist/working/ Unfortunately, at least for me, it isn&#8217;t the easiest to find this page as google&#8217;s top hit sent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.semeosis.com&#038;blog=12980446&#038;post=107&#038;subd=semeosis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.semeosis.com/2012/07/27/getting-standard-ml-working-on-a-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc5e9acfda902faca08b0eb1b40fccb2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilrobbins</media:title>
		</media:content>
	</item>
		<item>
		<title>Putting the Star Schema Benchmark to work with SQL Server 2008R2</title>
		<link>http://blog.semeosis.com/2011/07/03/putting-the-star-schema-benchmark-to-work-with-sql-server-2008r2/</link>
		<comments>http://blog.semeosis.com/2011/07/03/putting-the-star-schema-benchmark-to-work-with-sql-server-2008r2/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 18:06:04 +0000</pubDate>
		<dc:creator>neilrobbins</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Datawarehouses]]></category>
		<category><![CDATA[Sql Server]]></category>
		<category><![CDATA[SqlServer]]></category>
		<category><![CDATA[SqlServer2008]]></category>
		<category><![CDATA[StarSchema]]></category>

		<guid isPermaLink="false">http://blog.semeosis.com/?p=78</guid>
		<description><![CDATA[So, having described a bit about the Star Schema Benchmark let&#8217;s put it in to action with SQL Server 2008. Whilst I could run it locally I thought, it would be more interesting to run it on an Amazon EC2 SQL Server instance. Now obviously, in terms of HDD performance &#38; all round IO this [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.semeosis.com&#038;blog=12980446&#038;post=78&#038;subd=semeosis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.semeosis.com/2011/07/03/putting-the-star-schema-benchmark-to-work-with-sql-server-2008r2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc5e9acfda902faca08b0eb1b40fccb2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilrobbins</media:title>
		</media:content>
	</item>
		<item>
		<title>Using the Star Schema Benchmark</title>
		<link>http://blog.semeosis.com/2011/07/03/using-the-star-schema-benchmark/</link>
		<comments>http://blog.semeosis.com/2011/07/03/using-the-star-schema-benchmark/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 17:59:58 +0000</pubDate>
		<dc:creator>neilrobbins</dc:creator>
				<category><![CDATA[Benchmarking]]></category>
		<category><![CDATA[Datawarehouses]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[SqlServer]]></category>
		<category><![CDATA[SqlServer2008]]></category>
		<category><![CDATA[StarSchema]]></category>

		<guid isPermaLink="false">http://blog.semeosis.com/?p=74</guid>
		<description><![CDATA[It seems self-evident that to be relevant a benchmark must speak to a particular class of problems. For example, it should be obvious that a benchmark designed to measure the performance of transaction processing will not be a good fit when assessing the appropriateness of systems intended soley for use in reporting. The specificity argument [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.semeosis.com&#038;blog=12980446&#038;post=74&#038;subd=semeosis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.semeosis.com/2011/07/03/using-the-star-schema-benchmark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc5e9acfda902faca08b0eb1b40fccb2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilrobbins</media:title>
		</media:content>
	</item>
		<item>
		<title>Review &amp; Reaction: The Revolution in Database Architecture</title>
		<link>http://blog.semeosis.com/2011/06/26/review-reaction-the-revolution-in-database-architecture/</link>
		<comments>http://blog.semeosis.com/2011/06/26/review-reaction-the-revolution-in-database-architecture/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 20:48:04 +0000</pubDate>
		<dc:creator>neilrobbins</dc:creator>
				<category><![CDATA[Database Platform Design]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://blog.semeosis.com/?p=61</guid>
		<description><![CDATA[The paper can be found here: http://research.microsoft.com/apps/pubs/default.aspx?id=64551 I&#8217;ve read a number of Jim Gray&#8217;s papers before &#38; always found them to be incredibly insightful &#38; useful. Typically I&#8217;ve also been almost shocked that they could have been written so long ago, and yet be so relevant now, for example &#8216;The Transaction Concept: Virtues and Limitations&#8216; published [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.semeosis.com&#038;blog=12980446&#038;post=61&#038;subd=semeosis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.semeosis.com/2011/06/26/review-reaction-the-revolution-in-database-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc5e9acfda902faca08b0eb1b40fccb2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilrobbins</media:title>
		</media:content>
	</item>
		<item>
		<title>Erlang for the C# (or even Java) guy</title>
		<link>http://blog.semeosis.com/2011/06/26/erlang-for-the-c-or-even-java-guy/</link>
		<comments>http://blog.semeosis.com/2011/06/26/erlang-for-the-c-or-even-java-guy/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 16:27:44 +0000</pubDate>
		<dc:creator>neilrobbins</dc:creator>
				<category><![CDATA[Erlang]]></category>
		<category><![CDATA[c#]]></category>
		<category><![CDATA[erlang]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blog.semeosis.com/?p=52</guid>
		<description><![CDATA[I&#8217;ve spent a lot of the last month or so learning Erlang in my free time. It&#8217;s been a very rewarding experience. I wanted to look at Erlang because for a number of years now I&#8217;ve been coming across very impressive systems (amongst others RabbitMQ, CouchDB &#38; Riak) written using this language and its OTP [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.semeosis.com&#038;blog=12980446&#038;post=52&#038;subd=semeosis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.semeosis.com/2011/06/26/erlang-for-the-c-or-even-java-guy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc5e9acfda902faca08b0eb1b40fccb2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilrobbins</media:title>
		</media:content>
	</item>
		<item>
		<title>Some Links</title>
		<link>http://blog.semeosis.com/2010/06/17/some-links/</link>
		<comments>http://blog.semeosis.com/2010/06/17/some-links/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:19:01 +0000</pubDate>
		<dc:creator>neilrobbins</dc:creator>
				<category><![CDATA[CQRS]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://blog.semeosis.com/?p=18</guid>
		<description><![CDATA[I thought I'd put up some links to various talks/presentations that I've done and are up on the web.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.semeosis.com&#038;blog=12980446&#038;post=18&#038;subd=semeosis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.semeosis.com/2010/06/17/some-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cc5e9acfda902faca08b0eb1b40fccb2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">neilrobbins</media:title>
		</media:content>
	</item>
	</channel>
</rss>
