<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Semeosis</title>
	<atom:link href="http://blog.semeosis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.semeosis.com</link>
	<description>Sine Cera</description>
	<lastBuildDate>Sat, 02 Feb 2013 23:45:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Writing Code by Recomendaciones a la hora de programar &#171; Aventuras en .NET</title>
		<link>http://blog.semeosis.com/2013/01/12/writing-code/#comment-207</link>
		<dc:creator><![CDATA[Recomendaciones a la hora de programar &#171; Aventuras en .NET]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 23:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semeosis.com/?p=138#comment-207</guid>
		<description><![CDATA[[...] http://blog.semeosis.com/2013/01/12/writing-code/  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.semeosis.com/2013/01/12/writing-code/ " rel="nofollow">http://blog.semeosis.com/2013/01/12/writing-code/ </a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working with emacs by Giacomo S. S. (@gsscoder)</title>
		<link>http://blog.semeosis.com/2013/01/19/working-with-emacs/#comment-154</link>
		<dc:creator><![CDATA[Giacomo S. S. (@gsscoder)]]></dc:creator>
		<pubDate>Thu, 31 Jan 2013 19:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semeosis.com/?p=152#comment-154</guid>
		<description><![CDATA[Hi,
completely agree. Once learned emacs it is a valuable tool.
Then, if you go deeper, thanks to elisp, you will be gently introduced in the great family of lisp dialects. (And this is another good thing, the third!).

I&#039;m still a newbie with emacs, but I&#039;m starting loving it.

For those that came from .NET world, I would suggest this CSharp-Mode (http://www.emacswiki.org/emacs/CSharpMode).

Good post!]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
completely agree. Once learned emacs it is a valuable tool.<br />
Then, if you go deeper, thanks to elisp, you will be gently introduced in the great family of lisp dialects. (And this is another good thing, the third!).</p>
<p>I&#8217;m still a newbie with emacs, but I&#8217;m starting loving it.</p>
<p>For those that came from .NET world, I would suggest this CSharp-Mode (<a href="http://www.emacswiki.org/emacs/CSharpMode" rel="nofollow">http://www.emacswiki.org/emacs/CSharpMode</a>).</p>
<p>Good post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Code by neilrobbins</title>
		<link>http://blog.semeosis.com/2013/01/12/writing-code/#comment-33</link>
		<dc:creator><![CDATA[neilrobbins]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 11:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semeosis.com/?p=138#comment-33</guid>
		<description><![CDATA[Thanks for your encouragement, much appreciated!]]></description>
		<content:encoded><![CDATA[<p>Thanks for your encouragement, much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing Code by José Manuel Nieto Sánchez</title>
		<link>http://blog.semeosis.com/2013/01/12/writing-code/#comment-31</link>
		<dc:creator><![CDATA[José Manuel Nieto Sánchez]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 09:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semeosis.com/?p=138#comment-31</guid>
		<description><![CDATA[Articles like this one should be put in a golden frame. Thanks for your advices. If only every C# developer could follow it, things would be a lot different.]]></description>
		<content:encoded><![CDATA[<p>Articles like this one should be put in a golden frame. Thanks for your advices. If only every C# developer could follow it, things would be a lot different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting the Star Schema Benchmark to work with SQL Server 2008R2 by neilrobbins</title>
		<link>http://blog.semeosis.com/2011/07/03/putting-the-star-schema-benchmark-to-work-with-sql-server-2008r2/#comment-25</link>
		<dc:creator><![CDATA[neilrobbins]]></dc:creator>
		<pubDate>Sun, 09 Oct 2011 22:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semeosis.com/?p=78#comment-25</guid>
		<description><![CDATA[The Star Schema Benchmark doesn&#039;t have &lt;em&gt;a&lt;/em&gt; database as such. It rather guides on how to create a database that will conform to the benchmark, and then provides a tool (the dbgen tool) which will generate the data. At the end of the post I give a link to a git repo of mine where I have placed both a copy of the dbgen tool, and also a copy of the scripts I used to create this database in SQL Server 2008. The scripts ought to be broadly similar for most RDBMS out there, while the tool will generate the data files for you.]]></description>
		<content:encoded><![CDATA[<p>The Star Schema Benchmark doesn&#8217;t have <em>a</em> database as such. It rather guides on how to create a database that will conform to the benchmark, and then provides a tool (the dbgen tool) which will generate the data. At the end of the post I give a link to a git repo of mine where I have placed both a copy of the dbgen tool, and also a copy of the scripts I used to create this database in SQL Server 2008. The scripts ought to be broadly similar for most RDBMS out there, while the tool will generate the data files for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting the Star Schema Benchmark to work with SQL Server 2008R2 by Felipe</title>
		<link>http://blog.semeosis.com/2011/07/03/putting-the-star-schema-benchmark-to-work-with-sql-server-2008r2/#comment-24</link>
		<dc:creator><![CDATA[Felipe]]></dc:creator>
		<pubDate>Sun, 09 Oct 2011 21:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semeosis.com/?p=78#comment-24</guid>
		<description><![CDATA[Do you know where can I download the Start Schema Benchmark database?]]></description>
		<content:encoded><![CDATA[<p>Do you know where can I download the Start Schema Benchmark database?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting the Star Schema Benchmark to work with SQL Server 2008R2 by Fun with TPC-H (Part 1) &#171; Dev Blog</title>
		<link>http://blog.semeosis.com/2011/07/03/putting-the-star-schema-benchmark-to-work-with-sql-server-2008r2/#comment-5</link>
		<dc:creator><![CDATA[Fun with TPC-H (Part 1) &#171; Dev Blog]]></dc:creator>
		<pubDate>Sun, 03 Jul 2011 18:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semeosis.com/?p=78#comment-5</guid>
		<description><![CDATA[[...] You can also read an article, written by Neil Robbins, on this topic also, here: http://blog.semeosis.com/2011/07/03/putting-the-star-schema-benchmark-to-work-with-sql-server-2008r... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] You can also read an article, written by Neil Robbins, on this topic also, here: <a href="http://blog.semeosis.com/2011/07/03/putting-the-star-schema-benchmark-to-work-with-sql-server-2008r" rel="nofollow">http://blog.semeosis.com/2011/07/03/putting-the-star-schema-benchmark-to-work-with-sql-server-2008r</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting the Star Schema Benchmark to work with SQL Server 2008R2 by Using the Star Schema Benchmark &#171; Semeosis</title>
		<link>http://blog.semeosis.com/2011/07/03/putting-the-star-schema-benchmark-to-work-with-sql-server-2008r2/#comment-4</link>
		<dc:creator><![CDATA[Using the Star Schema Benchmark &#171; Semeosis]]></dc:creator>
		<pubDate>Sun, 03 Jul 2011 18:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semeosis.com/?p=78#comment-4</guid>
		<description><![CDATA[[...]        &#171; Review &amp; Reaction: The Revolution in Database&#160;Architecture Putting the Star Schema Benchmark to work with SQL Server&#160;2008R2 [...]]]></description>
		<content:encoded><![CDATA[<p>[...]        &laquo; Review &amp; Reaction: The Revolution in Database&nbsp;Architecture Putting the Star Schema Benchmark to work with SQL Server&nbsp;2008R2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Star Schema Benchmark by Putting the Star Schema Benchmark to work with SQL Server 2008R2 &#171; Semeosis</title>
		<link>http://blog.semeosis.com/2011/07/03/using-the-star-schema-benchmark/#comment-3</link>
		<dc:creator><![CDATA[Putting the Star Schema Benchmark to work with SQL Server 2008R2 &#171; Semeosis]]></dc:creator>
		<pubDate>Sun, 03 Jul 2011 18:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semeosis.com/?p=74#comment-3</guid>
		<description><![CDATA[[...] Comments        &#171; Using the Star Schema&#160;Benchmark [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comments        &laquo; Using the Star Schema&nbsp;Benchmark [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Erlang for the C# (or even Java) guy by Colin Jack</title>
		<link>http://blog.semeosis.com/2011/06/26/erlang-for-the-c-or-even-java-guy/#comment-2</link>
		<dc:creator><![CDATA[Colin Jack]]></dc:creator>
		<pubDate>Sun, 26 Jun 2011 17:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.semeosis.com/?p=52#comment-2</guid>
		<description><![CDATA[Great stuff and looking forward to reading more, I found this useful too in getting going quickly:

http://www.erlang.org/documentation/doc-5.1/doc/getting_started/getting_started.html]]></description>
		<content:encoded><![CDATA[<p>Great stuff and looking forward to reading more, I found this useful too in getting going quickly:</p>
<p><a href="http://www.erlang.org/documentation/doc-5.1/doc/getting_started/getting_started.html" rel="nofollow">http://www.erlang.org/documentation/doc-5.1/doc/getting_started/getting_started.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
